Wind now
ENE (3 kn) · Force 1, light air
| Sat 21 Nov | Sun 22 Nov | Mon 23 Nov | Tue 24 Nov | Wed 25 Nov | Thu 26 Nov | Fri 27 Nov | Sat 28 Nov | Sun 29 Nov | Mon 30 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Direction | ENE | E | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | S | S | SSE | SSE | S | S | SSW | SSW | SSW | S | S | SSE | SSE | S | S | S | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | SSE | SSE | SE | SE | ESE | WSW | SSW | S | S | S | SSE | SE | SE | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | S | S | SSE | S | ESE | SSW | S | SSW | ESE | SW | S | SSE | WSW | SW | S | SW | S | SSW | SSE | SSW | S | SSW | SSE | SE | E | SSW | S | WNW | NNW |
| km/h | 5 | 3 | 6 | 10 | 13 | 18 | 21 | 23 | 25 | 25 | 25 | 24 | 19 | 17 | 12 | 11 | 9 | 8 | 10 | 12 | 15 | 18 | 19 | 21 | 20 | 19 | 19 | 18 | 17 | 19 | 19 | 21 | 22 | 23 | 23 | 23 | 21 | 18 | 16 | 13 | 7 | 5 | 6 | 13 | 21 | 23 | 24 | 23 | 19 | 15 | 11 | 12 | 17 | 19 | 23 | 23 | 24 | 25 | 26 | 25 | 26 | 23 | 18 | 8 | 4 | 26 | 15 | 11 | 4 | 21 | 13 | 8 | 6 | 18 | 18 | 3 | 12 | 16 | 20 | 17 | 9 | 21 | 17 | 7 | 5 | 22 | 12 | 5 | 7 |
| Knots | 3 | 2 | 3 | 6 | 7 | 10 | 11 | 13 | 13 | 13 | 14 | 13 | 10 | 9 | 7 | 6 | 5 | 4 | 5 | 7 | 8 | 10 | 10 | 11 | 11 | 10 | 10 | 10 | 9 | 10 | 10 | 11 | 12 | 12 | 13 | 12 | 11 | 10 | 9 | 7 | 4 | 3 | 3 | 7 | 11 | 12 | 13 | 12 | 10 | 8 | 6 | 6 | 9 | 10 | 12 | 13 | 13 | 13 | 14 | 14 | 14 | 12 | 10 | 4 | 2 | 14 | 8 | 6 | 2 | 11 | 7 | 4 | 3 | 10 | 10 | 2 | 6 | 9 | 11 | 9 | 5 | 11 | 9 | 4 | 3 | 12 | 7 | 3 | 4 |
| °C | 16 | 16 | 17 | 19 | 20 | 20 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 18 | 18 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 15 | 15 | 16 | 16 | 18 | 19 | 19 | 19 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 17 | 14 | 16 | 21 | 17 | 15 | 16 | 21 | 17 | 14 | 16 | 21 | 17 | 16 | 16 | 21 | 18 | 15 | 16 | 20 | 16 | 14 | 15 | 21 | 18 | 17 | 18 |
| Rain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Data: MET Norway, CC BY 4.0