Wind now
SSE (15 kn) · Force 4, moderate breeze
| Sun 22 Nov | Mon 23 Nov | Tue 24 Nov | Wed 25 Nov | Thu 26 Nov | Fri 27 Nov | Sat 28 Nov | Sun 29 Nov | Mon 30 Nov | Tue 1 Dec | |||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 |
| Direction | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | SE | SE | SE | S | S | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | SE | SE | SSE | SSE | SSE | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SSE | SE | SSE | SSE | SSE | SSE | SE | SSE | S | SSE | SSE | SE | S | W | WNW | WSW | WSW | SW | ENE | ESE | SSW | SSE | SE | SSE | S | SSE | SSE | SSE | S | SSE | SSE | SE | S | SSE |
| km/h | 28 | 26 | 26 | 26 | 24 | 21 | 19 | 20 | 22 | 22 | 22 | 19 | 17 | 15 | 16 | 20 | 24 | 27 | 29 | 32 | 31 | 31 | 30 | 27 | 22 | 18 | 15 | 15 | 15 | 16 | 17 | 17 | 18 | 17 | 17 | 18 | 17 | 18 | 21 | 24 | 28 | 31 | 32 | 32 | 34 | 35 | 37 | 34 | 32 | 31 | 30 | 30 | 30 | 30 | 29 | 28 | 26 | 24 | 24 | 25 | 24 | 22 | 26 | 17 | 7 | 5 | 21 | 10 | 5 | 9 | 15 | 4 | 1 | 5 | 23 | 13 | 10 | 12 | 22 | 19 | 22 | 24 | 35 | 33 | 22 | 20 | 32 | 23 |
| Knots | 15 | 14 | 14 | 14 | 13 | 11 | 10 | 11 | 12 | 12 | 12 | 10 | 9 | 8 | 9 | 11 | 13 | 15 | 16 | 17 | 17 | 17 | 16 | 15 | 12 | 10 | 8 | 8 | 8 | 9 | 9 | 9 | 10 | 9 | 9 | 10 | 9 | 10 | 11 | 13 | 15 | 17 | 17 | 17 | 18 | 19 | 20 | 18 | 17 | 17 | 16 | 16 | 16 | 16 | 16 | 15 | 14 | 13 | 13 | 14 | 13 | 12 | 14 | 9 | 4 | 3 | 11 | 5 | 3 | 5 | 8 | 2 | 0 | 3 | 12 | 7 | 5 | 7 | 12 | 10 | 12 | 13 | 19 | 18 | 12 | 11 | 17 | 12 |
| °C | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 13 | 14 | 15 | 16 | 16 | 17 | 17 | 17 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 15 | 16 | 16 | 16 | 17 | 17 | 17 | 18 | 17 | 17 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 18 | 16 | 14 | 16 | 18 | 17 | 16 | 16 | 19 | 16 | 15 | 18 | 17 | 16 | 15 | 17 | 19 | 18 | 16 | 16 | 18 | 16 | 15 | 16 | 18 | 16 |
| Rain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | 0.1 | – | – | – | – | – | – | – |
Data: MET Norway, CC BY 4.0