Wind now
49 km/h S 26 kn
Best fishing today
Today's tides
| Tide | Time | Height |
|---|---|---|
| High | 01:17 | 1.28 m |
| Low | 07:10 | 0.23 m |
| High | 13:25 | 1.48 m |
| Low | 19:44 | 0.05 m |
Sun & moon
Sunrise 05:58 · Sunset 19:32
Moonrise 17:25 · Moonset 03:52
🌔 Waxing Gibbous, 95%
Sunday 22 November · 14:35
49 km/h S 26 kn
| Tide | Time | Height |
|---|---|---|
| High | 01:17 | 1.28 m |
| Low | 07:10 | 0.23 m |
| High | 13:25 | 1.48 m |
| Low | 19:44 | 0.05 m |
Sunrise 05:58 · Sunset 19:32
Moonrise 17:25 · Moonset 03:52
🌔 Waxing Gibbous, 95%
Proudly brought to you by Cellstop Namibia