Wind now
S (17 kn) · Force 5, fresh breeze
| Sun 22 Nov | Mon 23 Nov | Tue 24 Nov | Wed 25 Nov | Thu 26 Nov | Fri 27 Nov | Sat 28 Nov | Sun 29 Nov | Mon 30 Nov | Tue 1 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 |
| Direction | S | S | S | S | S | S | S | S | S | S | SSE | SSE | SSE | S | S | S | S | SSW | SSW | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SSE | SSE | SSE | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | S | SSE | SSE | SSE | SSE | SSE | S | SSW | S | S | NNW | W | SSE | SSE | W | SW | S | S | S | SSW | S | S | SSE | S | S | S | SSE | S | S | N | N | NW | S |
| km/h | 31 | 31 | 28 | 26 | 27 | 30 | 33 | 32 | 31 | 30 | 27 | 23 | 20 | 21 | 22 | 20 | 17 | 20 | 26 | 29 | 32 | 33 | 32 | 32 | 32 | 31 | 33 | 36 | 37 | 37 | 37 | 35 | 32 | 32 | 33 | 33 | 31 | 28 | 28 | 30 | 30 | 26 | 27 | 31 | 32 | 35 | 37 | 38 | 38 | 39 | 41 | 41 | 40 | 39 | 36 | 30 | 28 | 26 | 25 | 23 | 25 | 26 | 27 | 23 | 19 | 12 | 6 | 17 | 18 | 9 | 8 | 22 | 16 | 15 | 9 | 23 | 29 | 25 | 16 | 33 | 41 | 26 | 9 | 25 | 23 | 3 | 30 | 26 | 17 |
| Knots | 17 | 17 | 15 | 14 | 15 | 16 | 18 | 17 | 17 | 16 | 15 | 12 | 11 | 11 | 12 | 11 | 9 | 11 | 14 | 16 | 17 | 18 | 17 | 17 | 17 | 17 | 18 | 19 | 20 | 20 | 20 | 19 | 17 | 17 | 18 | 18 | 17 | 15 | 15 | 16 | 16 | 14 | 14 | 17 | 17 | 19 | 20 | 20 | 21 | 21 | 22 | 22 | 21 | 21 | 19 | 16 | 15 | 14 | 14 | 13 | 14 | 14 | 14 | 12 | 10 | 6 | 3 | 9 | 10 | 5 | 4 | 12 | 9 | 8 | 5 | 12 | 16 | 14 | 9 | 18 | 22 | 14 | 5 | 13 | 12 | 2 | 16 | 14 | 9 |
| °C | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 13 | 13 | 14 | 15 | 16 | 18 | 18 | 18 | 19 | 19 | 19 | 19 | 18 | 17 | 16 | 15 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 14 | 14 | 14 | 14 | 15 | 17 | 18 | 19 | 20 | 20 | 20 | 19 | 19 | 18 | 17 | 16 | 16 | 15 | 15 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 14 | 16 | 19 | 16 | 14 | 15 | 18 | 16 | 15 | 16 | 19 | 16 | 14 | 15 | 20 | 16 | 15 | 17 | 21 | 17 | 16 | 17 | 19 | 16 | 14 | 17 | 20 | 17 |
| Rain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | 0.2 | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Data: MET Norway, CC BY 4.0