Wind now
SSW (5 kn) · Force 2, light breeze
| Fri 20 Nov | Sat 21 Nov | Sun 22 Nov | Mon 23 Nov | Tue 24 Nov | Wed 25 Nov | Thu 26 Nov | Fri 27 Nov | Sat 28 Nov | Sun 29 Nov | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 |
| Direction | SSW | SSW | SSW | SW | SW | SSW | SSW | SSE | ESE | E | E | ESE | SSE | SSE | S | SSW | SSW | SSW | SSW | SSW | SSW | S | S | S | SSE | SSE | S | S | S | S | SSW | SSW | SSW | SSE | SSE | SSE | S | SSW | SW | SSW | SSW | SSW | SSW | SSW | S | S | S | S | SSE | SSE | SSE | S | SSW | SSW | SSW | SSW | SSW | S | S | S | S | SSW | SSE | SSE | SSW | SSW | SSE | S | S | SSW | SSE | S | W | SSW | S | SW | SSE | SSW | S | SW | NNE | SSW | SSE | SE | S | SSW | S |
| km/h | 9 | 5 | 3 | 3 | 5 | 7 | 6 | 6 | 6 | 5 | 6 | 8 | 10 | 11 | 11 | 16 | 21 | 23 | 24 | 24 | 23 | 22 | 19 | 16 | 13 | 11 | 12 | 10 | 10 | 12 | 14 | 17 | 18 | 19 | 19 | 17 | 17 | 15 | 15 | 19 | 22 | 22 | 24 | 24 | 25 | 24 | 19 | 17 | 15 | 11 | 12 | 10 | 14 | 15 | 15 | 18 | 21 | 21 | 19 | 18 | 17 | 23 | 13 | 14 | 12 | 23 | 13 | 8 | 1 | 23 | 17 | 5 | 2 | 21 | 22 | 9 | 6 | 22 | 22 | 13 | 4 | 24 | 15 | 6 | 7 | 23 | 13 |
| Knots | 5 | 3 | 2 | 2 | 3 | 4 | 3 | 3 | 3 | 3 | 3 | 4 | 6 | 6 | 6 | 9 | 11 | 13 | 13 | 13 | 12 | 12 | 10 | 9 | 7 | 6 | 6 | 5 | 5 | 6 | 8 | 9 | 10 | 10 | 10 | 9 | 9 | 8 | 8 | 10 | 12 | 12 | 13 | 13 | 13 | 13 | 10 | 9 | 8 | 6 | 6 | 5 | 7 | 8 | 8 | 10 | 11 | 11 | 10 | 10 | 9 | 13 | 7 | 7 | 7 | 12 | 7 | 4 | 1 | 12 | 9 | 3 | 1 | 11 | 12 | 5 | 3 | 12 | 12 | 7 | 2 | 13 | 8 | 3 | 4 | 12 | 7 |
| °C | 18 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 16 | 17 | 18 | 20 | 21 | 21 | 21 | 21 | 21 | 21 | 20 | 19 | 19 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 16 | 16 | 16 | 17 | 18 | 19 | 20 | 20 | 21 | 21 | 21 | 20 | 20 | 19 | 19 | 18 | 18 | 18 | 17 | 17 | 16 | 16 | 16 | 15 | 15 | 15 | 16 | 17 | 20 | 17 | 15 | 16 | 21 | 17 | 14 | 16 | 21 | 17 | 14 | 15 | 20 | 17 | 15 | 16 | 20 | 16 | 14 | 16 | 21 | 17 | 15 | 17 | 20 | 18 |
| Rain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | – | – | – | – | – | – | – | – | – | – |
Data: MET Norway, CC BY 4.0