Wind now
SW (12 kn) · Force 4, moderate breeze
| Sun 22 Nov | Mon 23 Nov | Tue 24 Nov | Wed 25 Nov | Thu 26 Nov | Fri 27 Nov | Sat 28 Nov | Sun 29 Nov | Mon 30 Nov | Tue 1 Dec | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Time | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 03 | 04 | 05 | 06 | 07 | 08 | 09 | 10 | 11 | 12 | 13 | 14 | 15 | 16 | 17 | 18 | 19 | 20 | 21 | 22 | 23 | 00 | 01 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 | 14 | 20 | 02 | 08 |
| Direction | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | SSW | S | SSE | S | SW | SW | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | S | SSE | ESE | ENE | NE | NNE | NNW | W | SW | SW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | SSW | NNE | SW | SSW | S | N | WSW | SSW | SW | NNW | SW | SSW | SSW | SE | SW | SSW | SSW | NE | SW | SSW | SSW | N | WNW | WNW | N | N |
| km/h | 22 | 27 | 31 | 31 | 30 | 30 | 29 | 28 | 26 | 26 | 28 | 31 | 30 | 28 | 28 | 24 | 22 | 21 | 21 | 19 | 20 | 21 | 24 | 27 | 30 | 33 | 32 | 34 | 34 | 38 | 41 | 36 | 33 | 32 | 31 | 30 | 29 | 27 | 26 | 25 | 20 | 17 | 12 | 10 | 8 | 10 | 14 | 21 | 27 | 30 | 31 | 33 | 36 | 38 | 38 | 39 | 39 | 34 | 30 | 27 | 24 | 23 | 5 | 24 | 21 | 9 | 6 | 18 | 17 | 8 | 5 | 22 | 24 | 13 | 6 | 25 | 26 | 15 | 4 | 19 | 28 | 9 | 18 | 14 | 5 | 11 | 18 |
| Knots | 12 | 14 | 17 | 17 | 16 | 16 | 16 | 15 | 14 | 14 | 15 | 17 | 16 | 15 | 15 | 13 | 12 | 11 | 11 | 10 | 11 | 11 | 13 | 14 | 16 | 18 | 17 | 18 | 18 | 21 | 22 | 19 | 18 | 17 | 17 | 16 | 16 | 15 | 14 | 13 | 11 | 9 | 6 | 5 | 4 | 5 | 8 | 11 | 15 | 16 | 17 | 18 | 20 | 20 | 21 | 21 | 21 | 18 | 16 | 15 | 13 | 13 | 3 | 13 | 11 | 5 | 3 | 10 | 9 | 4 | 3 | 12 | 13 | 7 | 3 | 13 | 14 | 8 | 2 | 10 | 15 | 5 | 10 | 7 | 3 | 6 | 10 |
| °C | 21 | 21 | 21 | 20 | 19 | 18 | 17 | 16 | 17 | 17 | 17 | 16 | 16 | 15 | 15 | 15 | 14 | 14 | 15 | 16 | 18 | 19 | 20 | 20 | 20 | 20 | 20 | 20 | 19 | 18 | 17 | 16 | 16 | 16 | 16 | 15 | 15 | 14 | 14 | 14 | 13 | 13 | 13 | 15 | 17 | 18 | 19 | 19 | 20 | 21 | 21 | 20 | 20 | 19 | 18 | 17 | 17 | 17 | 16 | 15 | 15 | 14 | 15 | 21 | 16 | 14 | 15 | 19 | 16 | 14 | 15 | 20 | 17 | 14 | 15 | 20 | 17 | 15 | 16 | 21 | 19 | 15 | 17 | 21 | 16 | 16 | 18 |
| Rain | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | 0.1 | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – | – |
Data: MET Norway, CC BY 4.0